<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allergy Forum &#38; Support</title>
	<atom:link href="http://www.allergychat.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allergychat.org</link>
	<description>Allergy Community &#38; Information</description>
	<lastBuildDate>Fri, 21 Dec 2012 20:22:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>RECALL :  Udi’s Gluten Free Au Naturel Granola with UPC 6-98997-80615-8 and Best By 041913 12265 1</title>
		<link>http://www.allergychat.org/recall-udis-gluten-free-au-naturel-granola-with-upc-6-98997-80615-8-and-best-by-041913-12265-1/</link>
		<comments>http://www.allergychat.org/recall-udis-gluten-free-au-naturel-granola-with-upc-6-98997-80615-8-and-best-by-041913-12265-1/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 20:22:09 +0000</pubDate>
		<dc:creator>netguy</dc:creator>
				<category><![CDATA[Allergy News]]></category>
		<category><![CDATA[Almonds]]></category>
		<category><![CDATA[Gluten Free]]></category>
		<category><![CDATA[Nuts]]></category>
		<category><![CDATA[Recall]]></category>

		<guid isPermaLink="false">http://www.allergychat.org/?p=397</guid>
		<description><![CDATA[We have recently learned that Udi’s Healthy Foods LLC, in cooperation with the U.S. Food and Drug Administration (FDA), is voluntarily recalling certain lots of its 12-ounce bags of Udi’s Gluten Free Au Naturel Granola. Our records indicate that you have purchased one of the products listed in this recall through the Amazon.com website. The [...]]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton397" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.allergychat.org%2Frecall-udis-gluten-free-au-naturel-granola-with-upc-6-98997-80615-8-and-best-by-041913-12265-1%2F&amp;text=RECALL%20%3A%20%20Udi%E2%80%99s%20Gluten%20Free%20Au%20Naturel%20Granola%20with%20UPC%206-98997-80615-8%20and%20Best%20By%20041913%2012265%201&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.allergychat.org%2Frecall-udis-gluten-free-au-naturel-granola-with-upc-6-98997-80615-8-and-best-by-041913-12265-1%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.allergychat.org/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;"></a></div><p>We have recently learned that Udi’s Healthy Foods LLC, in cooperation with the U.S. Food and Drug Administration (FDA), is voluntarily recalling certain lots of its 12-ounce bags of Udi’s Gluten Free Au Naturel Granola. Our records indicate that you have purchased one of the products listed in this recall through the Amazon.com website.</p>
<p>The recall involves certain lots of the 12-ounce bags of Udi’s Gluten Free Au Naturel Granola with UPC 6-98997-80615-8 and Best By 041913 12265 1.  The affected product comes in a 12-ounce, clear plastic bag marked with BEST BY 041913 12265 1 on back of the bag, underneath the Nutrition Facts panel.</p>
<p>The recall is limited to products with UPC 6-98997-80615-8 and Best By 041913 12265 1. It does not extend to any other Udi’s products or lot codes.</p>
<p>The affected product may contain undeclared almonds. People who are allergic to almonds run the risk of a serious or life-threatening allergic reaction if they consume these products.</p>
<p>Customers with allergies to almonds who have purchased the affected product are advised to stop consuming the product and contact Udi’s Healthy Foods at 201-421-3970, Monday-Friday from 9AM to 4:30PM Eastern Time for more information.</p>
<p>You may also find additional details about the recall in the FDA bulletin at: http://www.fda.gov/Safety/Recalls/ucm332915.htm .</p>
<p>If you purchased this item someone else, please notify the recipient immediately and provide them with the information in the FDA bulletin concerning these safety issues.</p>
<p>We regret the inconvenience this recall has caused you but trust you will understand that the safety of our customers is our highest priority.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allergychat.org/recall-udis-gluten-free-au-naturel-granola-with-upc-6-98997-80615-8-and-best-by-041913-12265-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dominos Has A Gluten Free Pizza But Not A Gluten Free Kitchen</title>
		<link>http://www.allergychat.org/dominos-has-a-gluten-free-pizza-but-not-a-gluten-free-kitchen/</link>
		<comments>http://www.allergychat.org/dominos-has-a-gluten-free-pizza-but-not-a-gluten-free-kitchen/#comments</comments>
		<pubDate>Tue, 22 May 2012 06:15:55 +0000</pubDate>
		<dc:creator>netguy</dc:creator>
				<category><![CDATA[Allergy News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Dominos]]></category>
		<category><![CDATA[Gluten Free]]></category>
		<category><![CDATA[Pizza]]></category>

		<guid isPermaLink="false">http://www.allergychat.org/?p=389</guid>
		<description><![CDATA[Domino&#8217;s Pizza seems to have taken one step forward and two steps back move in the eyes of many familiar with celiac disease with it&#8217;s new gluten free crust. It is clear that many restaurant chains are now posting information regarding gluten and making sure their kitchens are &#8220;gluten free friendly&#8221;. What has many scratching [...]]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton389" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.allergychat.org%2Fdominos-has-a-gluten-free-pizza-but-not-a-gluten-free-kitchen%2F&amp;text=Dominos%20Has%20A%20Gluten%20Free%20Pizza%20But%20Not%20A%20Gluten%20Free%20Kitchen&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.allergychat.org%2Fdominos-has-a-gluten-free-pizza-but-not-a-gluten-free-kitchen%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.allergychat.org/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;"></a></div><p><a href="http://www.allergychat.org/wp-content/uploads/2012/05/dominosglutenfree.jpg"><img class="alignleft size-medium wp-image-391" title="dominosglutenfree" src="http://www.allergychat.org/wp-content/uploads/2012/05/dominosglutenfree-300x167.jpg" alt="Dominos Gluten Free Pizza" width="300" height="167" /></a>Domino&#8217;s Pizza seems to have taken one step forward and two steps back move in the eyes of many familiar with celiac disease with it&#8217;s new gluten free crust.</p>
<p>It is clear that many restaurant chains are now posting information regarding gluten and making sure their kitchens are &#8220;gluten free friendly&#8221;. What has many scratching their heads is why Domino&#8217;s would make the effort to produce a gluten free pizza and then not take the necessary steps to insure it stays gluten free before reaching you.</p>
<p>According to the company website, &#8220;Domino&#8217;s® pizza made with a Gluten Free Crust is prepared in a common kitchen with the risk of gluten exposure. The National Foundation for Celiac Awareness supports the availability of Domino&#8217;s® Gluten Free Crust but CANNOT recommend the pizza for customers with celiac disease. Customers with gluten sensitivities should exercise judgment in consuming this pizza.&#8221;</p>
<p>While commendable that they provide this information, the majority of the market selecting gluten free pizzas will be forced to get their pizzas elsewhere. Celiacs can not gamble with their health and risk cross contamination.</p>
<p>It&#8217;s like saying to people with nut allergies, we have a nut free product but it&#8217;s not safe because of all the nuts around. Okay? I&#8217;m not sure why you did that&#8230;Would you build a sailboat with no sails, a kite with no string, a music player with no speaker? All great things, but what&#8217;s the point?</p>
<p>Of concern to the celiac community is making sure those with the disease are cautioned about the cross-contamination issue and avoid Domino&#8217;s.</p>
<p>So will this new gluten free pizza crust help to generate profits? Time will tell&#8230;But, one thing&#8217;s for sure. They could have sold a lot more if the kitchen was gluten free friendly.</p>
<p style="text-align: center;"><a href="http://www.allergychat.org/allergy_forum/threads/dominos-has-a-gluten-free-pizza-but-not-a-gluten-free-kitchen.633/"><span style="color: #0000ff;"><strong>Discuss in the Forum Here</strong></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allergychat.org/dominos-has-a-gluten-free-pizza-but-not-a-gluten-free-kitchen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odwalla Chocolate Protein Monster recalled; Peanut Allergy &#8211; Severe Reactions</title>
		<link>http://www.allergychat.org/odwalla-chocolate-protein-monster-recalled-peanut-allergy-severe-reactions/</link>
		<comments>http://www.allergychat.org/odwalla-chocolate-protein-monster-recalled-peanut-allergy-severe-reactions/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 20:09:17 +0000</pubDate>
		<dc:creator>netguy</dc:creator>
				<category><![CDATA[Allergy News]]></category>
		<category><![CDATA[Allergy Products]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Odwalla]]></category>
		<category><![CDATA[Protein Monster]]></category>
		<category><![CDATA[Recall]]></category>

		<guid isPermaLink="false">http://www.allergychat.org/?p=382</guid>
		<description><![CDATA[&#160; FOR IMMEDIATE RELEASE April 5, 2012 Contact: Susan Stribling Odwalla Inc. 404.676.4120 ODWALLA, INC. ISSUES NATIONWIDE ALLERGY ALERT ON CHOCOLATE PROTEIN MONSTER BEVERAGE Dinuba, CA —Odwalla, Inc. is recalling Odwalla Chocolate Protein Monster beverage in 12-oz and 32-oz bottles, with &#8220;enjoy by&#8221; dates prior to and including 23 MAY 2012, because of reports from [...]]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton382" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.allergychat.org%2Fodwalla-chocolate-protein-monster-recalled-peanut-allergy-severe-reactions%2F&amp;text=Odwalla%20Chocolate%20Protein%20Monster%20recalled%3B%20Peanut%20Allergy%20%26%238211%3B%20Severe%20Reactions&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.allergychat.org%2Fodwalla-chocolate-protein-monster-recalled-peanut-allergy-severe-reactions%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.allergychat.org/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;"></a></div><p><a href="http://www.allergychat.org/wp-content/uploads/2012/04/odwalla_protein_monster.png"><img class="aligncenter size-full wp-image-384" title="odwalla_protein_monster" src="http://www.allergychat.org/wp-content/uploads/2012/04/odwalla_protein_monster.png" alt="odwalla_protein_monster" width="500" height="277" /></a></p>
<p>&nbsp;</p>
<p>FOR IMMEDIATE RELEASE<br />
April 5, 2012<br />
Contact:</p>
<p>Susan Stribling<br />
Odwalla Inc.<br />
404.676.4120</p>
<p>ODWALLA, INC. ISSUES NATIONWIDE ALLERGY ALERT ON<br />
CHOCOLATE PROTEIN MONSTER BEVERAGE<br />
Dinuba, CA —Odwalla, Inc. is recalling Odwalla Chocolate Protein Monster beverage in 12-oz and 32-oz bottles, with &#8220;enjoy by&#8221; dates prior to and including 23 MAY 2012, because of reports from consumers allergic to peanuts and/or tree nuts experiencing severe allergic reactions after consuming this beverage. People who have an allergy or severe sensitivity to peanuts and/or tree nuts may run the risk of a serious or life-threatening allergic reaction if they consume this product.</p>
<p>Odwalla Chocolate Protein Monster product that is being recalled includes all &#8220;enjoy by&#8221; dates prior to 23 MAY 2012 and the specific UPC codes listed below.</p>
<p>Odwalla Chocolate Protein Monster    12-oz bottles    UPC Code: 14054 13509<br />
Odwalla Chocolate Protein Monster    32-oz bottles    UPC Code: 14054 13504<br />
Odwalla Protein Monster &#8220;variety pack&#8221; (sold exclusively at Costco)</p>
<p>Ten 12-oz bottles, four of which are Odwalla Chocolate Protein Monster    UPC Code: 0 14054 26659 6<br />
These Odwalla Chocolate Protein Monster beverages were distributed nationwide through retail food stores and on-premise foodservice establishments during the last seven weeks. The 12-oz bottles of Chocolate Protein Monster are also available in an Odwalla Protein Monster &#8220;variety pack&#8221; sold exclusively at Costco during this same timeframe. The variety pack is a 10-pack of 12-oz bottles of the different Protein Monster varieties, four bottles of which are Chocolate Protein Monster.</p>
<p>Chocolate Protein Monster is sold in 12-oz and 32-oz re-sealable plastic packaging and must be kept refrigerated. The beverage labels carry the brand name &#8220;Odwalla&#8221; and the descriptors &#8220;Chocolate Protein Soy and Dairy Protein Shake&#8221; and &#8220;Protein Monster.&#8221; Specific &#8220;enjoy by&#8221; dates can be found printed on the neck of the bottles.</p>
<p>To date, four consumers have contacted Odwalla to report allergic reactions after drinking the product. These four consumers are not known to be allergic to soy and milk but report being allergic to peanuts and/or tree nuts.</p>
<p>Odwalla has notified the FDA of these consumer reports and is working with FDA to investigate the cause of these allergic reactions. This beverage contains no peanut or tree nut ingredients, and the production facility where it is produced does not make any peanut-containing products. While we have found no evidence of peanuts or tree nuts in the product at this point, in an abundance of caution to safeguard consumers, Odwalla is recalling this product while continuing to investigate the cause of the reactions.</p>
<p>Consumers who are allergic to peanuts or peanuts and tree nuts and who have Odwalla Chocolate Protein Monster product with the specified &#8220;enjoy by&#8221; dates are urged to return it to the place of purchase for a full refund. Consumers with questions may contact Odwalla at 1-800-639-2552, 9:00 am to 5:30 pm Eastern Time, Monday through Friday.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allergychat.org/odwalla-chocolate-protein-monster-recalled-peanut-allergy-severe-reactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualitest Pharmaceuticals Issues Voluntary, Nationwide Retail Level Recall of Four Lots of Butalbital, Acetaminophen, and Caffeine Tablets</title>
		<link>http://www.allergychat.org/qualitest-pharmaceuticals-issues-voluntary-nationwide-retail-level-recall-of-four-lots-of-butalbital-acetaminophen-and-caffeine-tablets/</link>
		<comments>http://www.allergychat.org/qualitest-pharmaceuticals-issues-voluntary-nationwide-retail-level-recall-of-four-lots-of-butalbital-acetaminophen-and-caffeine-tablets/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 20:55:48 +0000</pubDate>
		<dc:creator>netguy</dc:creator>
				<category><![CDATA[Allergy Medication News]]></category>
		<category><![CDATA[Allergy News]]></category>
		<category><![CDATA[Acetaminophen]]></category>
		<category><![CDATA[Butalbital]]></category>
		<category><![CDATA[Caffeine]]></category>
		<category><![CDATA[Qualitest Pharmaceuticals]]></category>
		<category><![CDATA[Recall]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://www.allergychat.org/?p=361</guid>
		<description><![CDATA[Qualitest Pharmaceuticals today issued a voluntary nationwide  retail level recall of Butalbital, Acetaminophen, and Caffeine Tablets USP, 50mg/325mg/40mg, and Hydrocodone Bitartrate and Acetaminophen  Tablets, USP 7.5mg/500mg. This recall was initiated because an individual bottle of Butalbital, Acetaminophen, and Caffeine Tablets USP, 50mg/325mg/40mg, 500 count was found incorrectly labeled with a Hydrocodone Bitartrate and Acetaminophen  Tablets, [...]]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton361" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.allergychat.org%2Fqualitest-pharmaceuticals-issues-voluntary-nationwide-retail-level-recall-of-four-lots-of-butalbital-acetaminophen-and-caffeine-tablets%2F&amp;text=Qualitest%20Pharmaceuticals%20Issues%20Voluntary%2C%20Nationwide%20Retail%20Level%20Recall%20of%20Four%20Lots%20of%20Butalbital%2C...%20&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.allergychat.org%2Fqualitest-pharmaceuticals-issues-voluntary-nationwide-retail-level-recall-of-four-lots-of-butalbital-acetaminophen-and-caffeine-tablets%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.allergychat.org/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;"></a></div><p>Qualitest Pharmaceuticals today issued a voluntary nationwide  retail  level recall of Butalbital, Acetaminophen, and Caffeine Tablets USP,  50mg/325mg/40mg, and Hydrocodone Bitartrate and Acetaminophen  Tablets,  USP 7.5mg/500mg. This recall was initiated because an individual bottle  of Butalbital, Acetaminophen, and Caffeine Tablets USP, 50mg/325mg/40mg,  500 count was found incorrectly labeled with a Hydrocodone Bitartrate  and Acetaminophen  Tablets, USP 7.5mg/500mg, 1000 count label, printed  with Lot Number C0590909B.  Lots C0390909A, C0400909A, C0410909A used  the same stock inventory of labels as Lot C0590909B and are potentially  impacted.</p>
<p>Because  the recalled bottles may contain incorrect tablets, patients may  unintentionally take butalbital and caffeine instead of hydrocodone  (acetaminophen is in both preparations.) Unintentional administration of  butalbital could result in symptoms such as sedation, lightheadedness,  dizziness, and nausea. Additionally, patients with an allergy to  butalbital could experience a hypersensitivity reaction.  Side effects  due to caffeine are less likely, due to the small amounts in this  formulation; however, those individuals with sensitivity to caffeine may  experience symptoms such as tremors, irritability, and difficulty  sleeping. Patients who were receiving hydrocodone for chronic pain might  experience worsening pain and withdrawal symptoms as a result of this  substitution.  No injuries have been reported to date.</p>
<p>The recall includes the following products:</p>
<ul type="disc">
<li>Butalbital,  Acetaminophen, and Caffeine Tablets, USP, 50mg/325mg/40mg, NDC  0603-2544-28 500 count, Lot Numbers C0390909A, C0400909A, C0410909A,  C0590909B</li>
<li>Hydrocodone Bitartrate and Acetaminophen Tablets, USP  7.5mg / 500mg, NDC 0603-3882-32, 1000 count, Lot Numbers C0390909A,  C0400909A, C0410909A, C0590909B</li>
</ul>
<p>&nbsp;</p>
<p>This voluntary recall is being made with the knowledge of the U.S. Food and Drug Administration.</p>
<p>These lots were distributed between November 13, 2009 and April 9, 2010 to wholesale and retail pharmacies nationwide (including Puerto Rico).   Lot numbers can be found on the side of the manufacturer&#8217;s bottle.   Butalbital, Acetaminophen, and Caffeine Tablets are (approximately 11.0  mm in diameter), white round-shaped tablets, debossed (2544) on one  side, and debossed (V) on the reverse side; Hydrocodone Bitartrate and  Acetaminophen Tablets are  (approximately 16.5  mm in length), white  with green specs, round, capsule shaped, scored tablets, debossed (3594)  and (V) on one side and plain on the reverse side. All patients who  have filled prescriptions of Hydrocodone Bitartrate and Acetaninophen  manufactured by Qualitest, are asked to double check the identity of  their tablets.</p>
<p>Qualitest  is notifying all customers who may have received affected product and  arranging for the return of any affected product.</p>
<p>Consumers and patients with questions may contact Qualitest at 1-800-444-4011 for more information, Monday through Friday between the hours of 8AM and 5PM CST.</p>
<p>Adverse  reactions or quality problems experienced with the use of this product  may be reported to the manufacturer or to FDA&#8217;s MedWatch Adverse Event  Reporting program either on line, by regular mail, or by fax.</p>
<ul type="disc">
<li><strong>Online: </strong><a href="http://www.fda.gov/medwatch/report.htm" target="_blank">www.fda.gov/medwatch/report.htm</a><strong> </strong></li>
<li><strong>Regular Mail: use postage-paid, pre-addressed Form FDA 3500 available at: </strong><a href="http://www.fda.gov/MedWatch/getforms.htm" target="_blank">www.fda.gov/MedWatch/getforms.htm</a><strong>. Mail to address on the pre-addressed form. </strong></li>
<li><strong>Fax: 1-800-FDA-0178</strong></li>
</ul>
<p>&nbsp;</p>
<p>Reports of adverse reactions or quality problems can also be reported to Qualitest at</p>
<p>1-800-444-4011; Monday through Friday between the hours of 8AM and 5PM CST.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allergychat.org/qualitest-pharmaceuticals-issues-voluntary-nationwide-retail-level-recall-of-four-lots-of-butalbital-acetaminophen-and-caffeine-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Academy of Nurse Practitioners (AANP) Joins &#8220;HAE: Learn About It, Talk About It,&#8221; Consortium of Specialist Organizations Committed to Advancing Care of Patients With Hereditary Angioedema (HAE)</title>
		<link>http://www.allergychat.org/american-academy-of-nurse-practitioners-aanp-joins-hae-learn-about-it-talk-about-it-consortium-of-specialist-organizations-committed-to-advancing-care-of-patients-with-hereditary-angioedema/</link>
		<comments>http://www.allergychat.org/american-academy-of-nurse-practitioners-aanp-joins-hae-learn-about-it-talk-about-it-consortium-of-specialist-organizations-committed-to-advancing-care-of-patients-with-hereditary-angioedema/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 20:49:33 +0000</pubDate>
		<dc:creator>netguy</dc:creator>
				<category><![CDATA[Allergy News]]></category>
		<category><![CDATA[AANP]]></category>
		<category><![CDATA[American Academy of Nurse Practitioners]]></category>
		<category><![CDATA[HAE]]></category>
		<category><![CDATA[Hereditary Angioedema]]></category>

		<guid isPermaLink="false">http://www.allergychat.org/?p=358</guid>
		<description><![CDATA[The American Academy of Nurse Practitioners (AANP) today announced it has joined a growing collaboration of professional organizations in the program, &#8220;HAE: Learn About It, Talk About It.&#8221;  This peer-to-peer clinician education program facilitates education and dialogue among several disciplines and specialties that see patients with hereditary angioedema (HAE), a rare, and potentially fatal swelling [...]]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton358" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.allergychat.org%2Famerican-academy-of-nurse-practitioners-aanp-joins-hae-learn-about-it-talk-about-it-consortium-of-specialist-organizations-committed-to-advancing-care-of-patients-with-hereditary-angioedema%2F&amp;text=American%20Academy%20of%20Nurse%20Practitioners%20%28AANP%29%20Joins%20%26%238220%3BHAE%3A%20Learn%20About%20It%2C%20Talk%20About%20It%2C%26%238221%3B...%20&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.allergychat.org%2Famerican-academy-of-nurse-practitioners-aanp-joins-hae-learn-about-it-talk-about-it-consortium-of-specialist-organizations-committed-to-advancing-care-of-patients-with-hereditary-angioedema%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.allergychat.org/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;"></a></div><p><a href="http://www.aanp.org/" target="_blank">The American Academy of Nurse Practitioners</a> (AANP) today announced it has joined a growing collaboration of professional organizations in the program, &#8220;<a href="http://www.letstalkhae.com/" target="_blank">HAE: Learn About It, Talk About It.</a>&#8221;   This peer-to-peer clinician education program facilitates education  and dialogue among several disciplines and specialties that see patients  with hereditary angioedema (HAE), a rare, and potentially fatal  swelling disorder, to improve accurate diagnosis and appropriate  management of the disease.</p>
<p>&#8220;The  rate of misdiagnosis and delayed diagnosis for HAE is still alarmingly  high, and the AANP is proud to bring this program to our members during  the 26th Annual Conference to provide the education that may help  improve care for HAE patients,&#8221; said Mary Jo Goolsby,  EdD, MSN, NP-C, CAE, FAANP, Director of Research &amp; Education at  AANP.  &#8221;The launch of our partnership this week highlights the  importance of HAE, in recognition of the critical role NPs can play in  improving time to diagnosis and appropriate management and demonstrating  our commitment to working with other specialties to improve care for  patients.&#8221;</p>
<p>HAE affects about at least 6,000 people in the United States  and is characterized by recurrent, unpredictable, debilitating, and  potentially life-threatening attacks of swelling that can occur almost  anywhere in the body, including the larynx, abdomen, face, extremities  and urogenital tract.   About 68 percent of people with HAE are  initially misdiagnosed, and for some patients, it has taken up to 20  years to receive an accurate diagnosis.  Patients with HAE can  experience up to 100 days of incapacitation per year, which can make it  difficult to hold down a job, excel in school, or participate in daily  activities, and about a third of patients have undergone unnecessary  surgery.</p>
<p>&#8220;As  a nurse practitioner in an allergy specialty practice, I know that rare  diseases like hereditary angioedema may be overlooked when evaluating  the causes and clinical presentation of swelling symptoms.  It&#8217;s  important for clinicians to know that HAE attacks do not respond to  drugs used to treat other forms of urticaria and swelling such as  antihistamines, epinephrine and corticosteroids, and if left untreated,  the disease can be fatal,&#8221; said Kathryn Blair,  PhD, FNP-BC, AANP program advisor, nurse Practitioner at the Williams  Storms Allergy Clinic Colorado Springs Colorado and Professor and option  NP coordinator at the University of Colorado- Colorado Springs.   &#8221;An accurate and timely diagnosis is more important than ever because  it can put patients on the path to appropriate management faster.&#8221;</p>
<p>&#8220;HAE: Learn About It, Talk About It,&#8221; which launched in May 2010  as a joint effort of the American College of Allergy, Asthma and  Immunology (ACAAI) and the American Gastroenterological Association  (AGA) Institute, has since grown into a collaboration amongst the ACAAI,  the AGA, the World Allergy Organization (WAO), the American College of  Emergency Physicians (ACEP), the American Academy of Nurse Practitioners  (AANP), and the Society of Emergency Medicine Physician Assistants  (SEMPA).  The program is supported by ViroPharma Incorporated.</p>
<p>Nurse  practitioners can learn more about HAE at booth 3117 at the American  Academy of Nurse Practitioners 26th Annual Conference in Las Vegas, NV, June 21-26.</p>
<p><span style="text-decoration: underline;"><strong>About </strong></span><span style="text-decoration: underline;"><strong><em>HAE: Learn About It, Talk About It</em></strong></span></p>
<p>&#8220;HAE:  Learn About It, Talk About It&#8221; is a clinician education program aimed  at uniting disparate specialties that see patients with HAE to improve  patient care through increased awareness and education, more timely  diagnosis, and appropriate disease management.   The core component of  this program is an informational and interactive Website – www.  LetsTalkHAE.com – which provides health care providers with the tools  they need to more readily diagnose symptoms and properly manage HAE.</p>
<p>The  Website features targeted content for various specialties that may see  patients presenting with HAE symptoms, as well as several educational  resources, including a podcast series, iPhone application, archived  Webinar, videos from HAE-treating clinicians and case studies.   LetsTalkHAE.com also features a tool where clinicians can find a local  HAE-treating allergist/immunologist or can register as an HAE-treating  allergist/immunologist.  For more information, visit <a href="http://www.letstalkhae.com/" target="_blank">www.LetsTalkHAE.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allergychat.org/american-academy-of-nurse-practitioners-aanp-joins-hae-learn-about-it-talk-about-it-consortium-of-specialist-organizations-committed-to-advancing-care-of-patients-with-hereditary-angioedema/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 in 13 U.S. Children Suffer from Food Allergies, Study Finds</title>
		<link>http://www.allergychat.org/1-in-13-u-s-children-suffer-from-food-allergies-study-finds/</link>
		<comments>http://www.allergychat.org/1-in-13-u-s-children-suffer-from-food-allergies-study-finds/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 22:41:01 +0000</pubDate>
		<dc:creator>netguy</dc:creator>
				<category><![CDATA[Allergy News]]></category>
		<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Child Allergies]]></category>
		<category><![CDATA[FAI]]></category>

		<guid isPermaLink="false">http://www.allergychat.org/?p=354</guid>
		<description><![CDATA[According to a national survey of more than 38,000 families, 8 percent of children in the United States suffer from a food allergy –  a considerably higher number than reported in previous studies.  In addition to estimating that 5.9 million children under age 18 now have a food allergy, the new study, published in the [...]]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton354" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.allergychat.org%2F1-in-13-u-s-children-suffer-from-food-allergies-study-finds%2F&amp;text=1%20in%2013%20U.S.%20Children%20Suffer%20from%20Food%20Allergies%2C%20Study%20Finds&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.allergychat.org%2F1-in-13-u-s-children-suffer-from-food-allergies-study-finds%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.allergychat.org/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;"></a></div><p>According to a national survey of more than 38,000 families, 8 percent of children in the United States  suffer from a food allergy –  a considerably higher number than  reported in previous studies.  In addition to estimating that 5.9  million children under age 18 now have a food allergy, the new study,  published in the July issue of Pediatrics,  the journal of the American Academy of Pediatrics, found that nearly 39  percent of the youngsters surveyed had a severe or life-threatening  allergy, and that more than 30 percent had multiple food allergies.   Consistent with previous research, the study, funded by the Food Allergy Initiative (FAI), reported that children with a tree nut or peanut allergy tend to have the most severe reactions.</p>
